Denmark vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Italy is 1.6% cheaper than Denmark — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Denmark | Italy |
|---|---|---|
| H1 2025 | 37.59 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 40.28 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 39.72 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 38.01 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 40.86 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 60.95 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 47.98 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 36.90 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 31.31 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 30.74 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 30.85 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 31.73 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 32.30 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 33.94 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 33.63 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 32.46 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 32.89 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 33.43 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 33.40 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 33.26 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 33.37 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 33.14 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 33.25 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 32.17 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 33.04 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 32.78 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 33.08 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 32.83 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 32.15 ct/kWh | 16.35 ct/kWh |
| H2 2010 | 30.10 ct/kWh | 16.20 ct/kWh |
| H1 2010 | 29.73 ct/kWh | 16.26 ct/kWh |
| H2 2009 | 28.47 ct/kWh | 16.74 ct/kWh |
| H1 2009 | 29.91 ct/kWh | 17.10 ct/kWh |
| H2 2008 | 30.70 ct/kWh | 17.79 ct/kWh |
| H1 2008 | 29.20 ct/kWh | 15.77 ct/kWh |
| H2 2007 | 26.76 ct/kWh | — |
Source: Eurostat (nrg_pc_204)