Fuel Prices in Europe
Weekly consumer prices · 30 Mar 2026 · Source: EU Oil Bulletin
Petrol (Euro 95)
EU Average
178.94 ct/L
30 Mar 2026
Cheapest
134.00 ct/L
Malta
Most Expensive
233.41 ct/L
Netherlands
Diesel
EU Average
200.02 ct/L
30 Mar 2026
Cheapest
121.00 ct/L
Malta
Most Expensive
246.32 ct/L
Netherlands
All Countries (27)
| # | Country | Petrol | Diesel |
|---|---|---|---|
| 1 | Netherlands | 233.41 ct/L | 246.32 ct/L |
| 2 | Denmark | 223.21 ct/L | 235.52 ct/L |
| 3 | Germany | 213.40 ct/L | 228.60 ct/L |
| 4 | Finland | 204.90 ct/L | 227.03 ct/L |
| 5 | Greece | 204.60 ct/L | 211.80 ct/L |
| 6 | France | 200.91 ct/L | 218.88 ct/L |
| 7 | Ireland | 195.81 ct/L | 217.80 ct/L |
| 8 | Portugal | 191.70 ct/L | 207.20 ct/L |
| 9 | Austria | 187.90 ct/L | 220.40 ct/L |
| 10 | Latvia | 186.92 ct/L | 204.80 ct/L |
| 11 | Belgium | 184.83 ct/L | 222.55 ct/L |
| 12 | Romania | 183.73 ct/L | 203.20 ct/L |
| 13 | Lithuania | 173.87 ct/L | 212.47 ct/L |
| 14 | Italy | 173.34 ct/L | 203.27 ct/L |
| 15 | Estonia | 173.00 ct/L | 201.20 ct/L |
| 16 | Sweden | 171.15 ct/L | 214.89 ct/L |
| 17 | Luxembourg | 170.00 ct/L | 200.50 ct/L |
| 18 | Czechia | 168.50 ct/L | 196.66 ct/L |
| 19 | Poland | 168.06 ct/L | 201.74 ct/L |
| 20 | Croatia | 168.00 ct/L | 188.10 ct/L |
| 21 | Cyprus | 157.88 ct/L | 184.27 ct/L |
| 22 | Slovakia | 157.70 ct/L | 168.70 ct/L |
| 23 | Spain | 155.76 ct/L | 177.71 ct/L |
| 24 | Hungary | 153.77 ct/L | 161.99 ct/L |
| 25 | Slovenia | 150.69 ct/L | 161.99 ct/L |
| 26 | Bulgaria | 144.43 ct/L | 161.99 ct/L |
| 27 | Malta | 134.00 ct/L | 121.00 ct/L |
Source: EU Oil Bulletin (European Commission) · incl. all taxes · weekly