Montenegro vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 31.2% cheaper than Montenegro — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Montenegro | Kosovo |
|---|---|---|
| H1 2025 | 10.51 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 10.77 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 10.50 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 10.47 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 10.38 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 10.50 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 10.38 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 10.61 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 10.51 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 10.84 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 10.66 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 11.28 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 11.35 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 11.44 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 11.35 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 11.12 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 10.95 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 11.20 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 11.04 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 11.51 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 11.45 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 11.53 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 11.55 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 11.50 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 11.15 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 10.79 ct/kWh | — |
| H1 2012 | 9.60 ct/kWh | — |
| H2 2011 | 8.76 ct/kWh | — |
| H1 2011 | 8.97 ct/kWh | — |
Source: Eurostat (nrg_pc_204)