← Back to overview

Fuel Prices in Malta

30 Mar 2026 · incl. all taxes · weekly

Petrol (Euro 95)

134.00ct/L

25.1% cheaper vs. EU average

Diesel

121.00ct/L

39.5% cheaper vs. EU average

Rank (Petrol)

#27

of 27 countries

EU Avg Petrol

178.94 ct/L

30 Mar 2026

Price History

Price History

WeekPetrolDiesel
30 Mar 2026134.00 ct/L121.00 ct/L
23 Mar 2026134.00 ct/L121.00 ct/L
16 Mar 2026134.00 ct/L121.00 ct/L
9 Mar 2026134.00 ct/L121.00 ct/L
2 Mar 2026134.00 ct/L121.00 ct/L
23 Feb 2026134.00 ct/L121.00 ct/L
16 Feb 2026134.00 ct/L121.00 ct/L
9 Feb 2026134.00 ct/L121.00 ct/L
2 Feb 2026134.00 ct/L121.00 ct/L
26 Jan 2026134.00 ct/L121.00 ct/L
19 Jan 2026134.00 ct/L121.00 ct/L
12 Jan 2026134.00 ct/L121.00 ct/L
5 Jan 2026134.00 ct/L121.00 ct/L
29 Dec 2025134.00 ct/L121.00 ct/L
22 Dec 2025134.00 ct/L121.00 ct/L
15 Dec 2025134.00 ct/L121.00 ct/L
8 Dec 2025134.00 ct/L121.00 ct/L
1 Dec 2025134.00 ct/L121.00 ct/L
24 Nov 2025134.00 ct/L121.00 ct/L
17 Nov 2025134.00 ct/L121.00 ct/L
10 Nov 2025134.00 ct/L121.00 ct/L
3 Nov 2025134.00 ct/L121.00 ct/L
27 Oct 2025134.00 ct/L121.00 ct/L
20 Oct 2025134.00 ct/L121.00 ct/L
13 Oct 2025134.00 ct/L121.00 ct/L
6 Oct 2025134.00 ct/L121.00 ct/L
29 Sept 2025134.00 ct/L121.00 ct/L
22 Sept 2025134.00 ct/L121.00 ct/L
15 Sept 2025134.00 ct/L121.00 ct/L
8 Sept 2025134.00 ct/L121.00 ct/L
1 Sept 2025134.00 ct/L121.00 ct/L
25 Aug 2025134.00 ct/L121.00 ct/L
18 Aug 2025134.00 ct/L121.00 ct/L
11 Aug 2025134.00 ct/L121.00 ct/L
4 Aug 2025134.00 ct/L121.00 ct/L
28 Jul 2025134.00 ct/L121.00 ct/L
21 Jul 2025134.00 ct/L121.00 ct/L
14 Jul 2025134.00 ct/L121.00 ct/L
7 Jul 2025134.00 ct/L121.00 ct/L
30 Jun 2025134.00 ct/L121.00 ct/L
23 Jun 2025134.00 ct/L121.00 ct/L
16 Jun 2025134.00 ct/L121.00 ct/L
9 Jun 2025134.00 ct/L121.00 ct/L
2 Jun 2025134.00 ct/L121.00 ct/L
26 May 2025134.00 ct/L121.00 ct/L
19 May 2025134.00 ct/L121.00 ct/L
12 May 2025134.00 ct/L121.00 ct/L
5 May 2025134.00 ct/L121.00 ct/L
28 Apr 2025134.00 ct/L121.00 ct/L
21 Apr 2025134.00 ct/L121.00 ct/L
14 Apr 2025134.00 ct/L121.00 ct/L
7 Apr 2025134.00 ct/L121.00 ct/L
31 Mar 2025134.00 ct/L121.00 ct/L
24 Mar 2025134.00 ct/L121.00 ct/L
17 Mar 2025134.00 ct/L121.00 ct/L
10 Mar 2025134.00 ct/L121.00 ct/L
3 Mar 2025134.00 ct/L121.00 ct/L
24 Feb 2025134.00 ct/L121.00 ct/L
17 Feb 2025134.00 ct/L121.00 ct/L
10 Feb 2025134.00 ct/L121.00 ct/L
3 Feb 2025134.00 ct/L121.00 ct/L
27 Jan 2025134.00 ct/L121.00 ct/L
20 Jan 2025134.00 ct/L121.00 ct/L
13 Jan 2025134.00 ct/L121.00 ct/L
6 Jan 2025134.00 ct/L121.00 ct/L
30 Dec 2024134.00 ct/L121.00 ct/L
23 Dec 2024134.00 ct/L121.00 ct/L
16 Dec 2024134.00 ct/L121.00 ct/L
9 Dec 2024134.00 ct/L121.00 ct/L
2 Dec 2024134.00 ct/L121.00 ct/L
25 Nov 2024134.00 ct/L121.00 ct/L
18 Nov 2024134.00 ct/L121.00 ct/L
11 Nov 2024134.00 ct/L121.00 ct/L
4 Nov 2024134.00 ct/L121.00 ct/L
28 Oct 2024134.00 ct/L121.00 ct/L
21 Oct 2024134.00 ct/L121.00 ct/L
14 Oct 2024134.00 ct/L121.00 ct/L
7 Oct 2024134.00 ct/L121.00 ct/L
30 Sept 2024134.00 ct/L121.00 ct/L
23 Sept 2024134.00 ct/L121.00 ct/L
16 Sept 2024134.00 ct/L121.00 ct/L
9 Sept 2024134.00 ct/L121.00 ct/L
2 Sept 2024134.00 ct/L121.00 ct/L
26 Aug 2024134.00 ct/L121.00 ct/L
19 Aug 2024134.00 ct/L121.00 ct/L
12 Aug 2024134.00 ct/L121.00 ct/L
5 Aug 2024134.00 ct/L121.00 ct/L
29 Jul 2024134.00 ct/L121.00 ct/L
22 Jul 2024134.00 ct/L121.00 ct/L
15 Jul 2024134.00 ct/L121.00 ct/L
8 Jul 2024134.00 ct/L121.00 ct/L
1 Jul 2024134.00 ct/L121.00 ct/L
24 Jun 2024134.00 ct/L121.00 ct/L
17 Jun 2024134.00 ct/L121.00 ct/L
10 Jun 2024134.00 ct/L121.00 ct/L
3 Jun 2024134.00 ct/L121.00 ct/L
27 May 2024134.00 ct/L121.00 ct/L
20 May 2024134.00 ct/L121.00 ct/L
13 May 2024134.00 ct/L121.00 ct/L
6 May 2024134.00 ct/L121.00 ct/L
29 Apr 2024134.00 ct/L121.00 ct/L
22 Apr 2024134.00 ct/L121.00 ct/L
15 Apr 2024134.00 ct/L121.00 ct/L
8 Apr 2024134.00 ct/L121.00 ct/L
1 Apr 2024134.00 ct/L121.00 ct/L
25 Mar 2024134.00 ct/L121.00 ct/L
18 Mar 2024134.00 ct/L121.00 ct/L
11 Mar 2024134.00 ct/L121.00 ct/L
4 Mar 2024134.00 ct/L121.00 ct/L
26 Feb 2024134.00 ct/L121.00 ct/L
19 Feb 2024134.00 ct/L121.00 ct/L
12 Feb 2024134.00 ct/L121.00 ct/L
5 Feb 2024134.00 ct/L121.00 ct/L
29 Jan 2024134.00 ct/L121.00 ct/L
22 Jan 2024134.00 ct/L121.00 ct/L
15 Jan 2024134.00 ct/L121.00 ct/L
8 Jan 2024134.00 ct/L121.00 ct/L
1 Jan 2024134.00 ct/L121.00 ct/L
25 Dec 2023134.00 ct/L121.00 ct/L
18 Dec 2023134.00 ct/L121.00 ct/L
11 Dec 2023134.00 ct/L121.00 ct/L
4 Dec 2023134.00 ct/L121.00 ct/L
27 Nov 2023134.00 ct/L121.00 ct/L
20 Nov 2023134.00 ct/L121.00 ct/L
13 Nov 2023134.00 ct/L121.00 ct/L
6 Nov 2023134.00 ct/L121.00 ct/L
30 Oct 2023134.00 ct/L121.00 ct/L
23 Oct 2023134.00 ct/L121.00 ct/L
16 Oct 2023134.00 ct/L121.00 ct/L
9 Oct 2023134.00 ct/L121.00 ct/L
2 Oct 2023134.00 ct/L121.00 ct/L
25 Sept 2023134.00 ct/L121.00 ct/L
18 Sept 2023134.00 ct/L121.00 ct/L
11 Sept 2023134.00 ct/L121.00 ct/L
4 Sept 2023134.00 ct/L121.00 ct/L
28 Aug 2023134.00 ct/L121.00 ct/L
21 Aug 2023134.00 ct/L121.00 ct/L
14 Aug 2023134.00 ct/L121.00 ct/L
7 Aug 2023134.00 ct/L121.00 ct/L
31 Jul 2023134.00 ct/L121.00 ct/L
24 Jul 2023134.00 ct/L121.00 ct/L
17 Jul 2023134.00 ct/L121.00 ct/L
10 Jul 2023134.00 ct/L121.00 ct/L
3 Jul 2023134.00 ct/L121.00 ct/L
26 Jun 2023134.00 ct/L121.00 ct/L
19 Jun 2023134.00 ct/L121.00 ct/L
12 Jun 2023134.00 ct/L121.00 ct/L
5 Jun 2023134.00 ct/L121.00 ct/L
29 May 2023134.00 ct/L121.00 ct/L
22 May 2023134.00 ct/L121.00 ct/L
15 May 2023134.00 ct/L121.00 ct/L
8 May 2023134.00 ct/L121.00 ct/L
1 May 2023134.00 ct/L121.00 ct/L
24 Apr 2023134.00 ct/L121.00 ct/L
17 Apr 2023134.00 ct/L121.00 ct/L
10 Apr 2023134.00 ct/L121.00 ct/L
3 Apr 2023134.00 ct/L121.00 ct/L
27 Mar 2023134.00 ct/L121.00 ct/L
20 Mar 2023134.00 ct/L121.00 ct/L
13 Mar 2023134.00 ct/L121.00 ct/L
6 Mar 2023134.00 ct/L121.00 ct/L
27 Feb 2023134.00 ct/L121.00 ct/L
20 Feb 2023134.00 ct/L121.00 ct/L
13 Feb 2023134.00 ct/L121.00 ct/L
6 Feb 2023134.00 ct/L121.00 ct/L
30 Jan 2023134.00 ct/L121.00 ct/L
23 Jan 2023134.00 ct/L121.00 ct/L
16 Jan 2023134.00 ct/L121.00 ct/L
9 Jan 2023134.00 ct/L121.00 ct/L
2 Jan 2023134.00 ct/L121.00 ct/L
26 Dec 2022134.00 ct/L121.00 ct/L
19 Dec 2022134.00 ct/L121.00 ct/L
12 Dec 2022134.00 ct/L121.00 ct/L
5 Dec 2022134.00 ct/L121.00 ct/L
28 Nov 2022134.00 ct/L121.00 ct/L
21 Nov 2022134.00 ct/L121.00 ct/L
14 Nov 2022134.00 ct/L121.00 ct/L
7 Nov 2022134.00 ct/L121.00 ct/L
31 Oct 2022134.00 ct/L121.00 ct/L
24 Oct 2022134.00 ct/L121.00 ct/L
17 Oct 2022134.00 ct/L121.00 ct/L
10 Oct 2022134.00 ct/L121.00 ct/L
3 Oct 2022134.00 ct/L121.00 ct/L
26 Sept 2022134.00 ct/L121.00 ct/L
19 Sept 2022134.00 ct/L121.00 ct/L
12 Sept 2022134.00 ct/L121.00 ct/L
5 Sept 2022134.00 ct/L121.00 ct/L
29 Aug 2022134.00 ct/L121.00 ct/L
22 Aug 2022134.00 ct/L121.00 ct/L
15 Aug 2022134.00 ct/L121.00 ct/L
8 Aug 2022134.00 ct/L121.00 ct/L
1 Aug 2022134.00 ct/L121.00 ct/L
25 Jul 2022134.00 ct/L121.00 ct/L
18 Jul 2022134.00 ct/L121.00 ct/L
11 Jul 2022134.00 ct/L121.00 ct/L
4 Jul 2022134.00 ct/L121.00 ct/L
27 Jun 2022134.00 ct/L121.00 ct/L
20 Jun 2022134.00 ct/L121.00 ct/L
13 Jun 2022134.00 ct/L121.00 ct/L
6 Jun 2022134.00 ct/L121.00 ct/L
30 May 2022134.00 ct/L121.00 ct/L
23 May 2022134.00 ct/L121.00 ct/L
16 May 2022134.00 ct/L121.00 ct/L
9 May 2022134.00 ct/L121.00 ct/L
2 May 2022134.00 ct/L121.00 ct/L
25 Apr 2022134.00 ct/L121.00 ct/L
11 Apr 2022134.00 ct/L121.00 ct/L
4 Apr 2022134.00 ct/L121.00 ct/L
28 Mar 2022134.00 ct/L121.00 ct/L
21 Mar 2022134.00 ct/L121.00 ct/L
14 Mar 2022134.00 ct/L121.00 ct/L
7 Mar 2022134.00 ct/L121.00 ct/L
28 Feb 2022134.00 ct/L121.00 ct/L
21 Feb 2022134.00 ct/L121.00 ct/L
14 Feb 2022134.00 ct/L121.00 ct/L
7 Feb 2022134.00 ct/L121.00 ct/L
31 Jan 2022134.00 ct/L121.00 ct/L
24 Jan 2022134.00 ct/L121.00 ct/L
17 Jan 2022134.00 ct/L121.00 ct/L
10 Jan 2022134.00 ct/L121.00 ct/L
3 Jan 2022134.00 ct/L121.00 ct/L
20 Dec 2021134.00 ct/L121.00 ct/L
13 Dec 2021134.00 ct/L121.00 ct/L
6 Dec 2021134.00 ct/L121.00 ct/L
29 Nov 2021134.00 ct/L121.00 ct/L
22 Nov 2021134.00 ct/L121.00 ct/L
15 Nov 2021134.00 ct/L121.00 ct/L
8 Nov 2021134.00 ct/L121.00 ct/L
1 Nov 2021134.00 ct/L121.00 ct/L
25 Oct 2021134.00 ct/L121.00 ct/L
18 Oct 2021134.00 ct/L121.00 ct/L
11 Oct 2021134.00 ct/L121.00 ct/L
4 Oct 2021134.00 ct/L121.00 ct/L
27 Sept 2021134.00 ct/L121.00 ct/L
20 Sept 2021134.00 ct/L121.00 ct/L
13 Sept 2021134.00 ct/L121.00 ct/L
6 Sept 2021134.00 ct/L121.00 ct/L
30 Aug 2021134.00 ct/L121.00 ct/L
23 Aug 2021134.00 ct/L121.00 ct/L
16 Aug 2021134.00 ct/L121.00 ct/L
9 Aug 2021134.00 ct/L121.00 ct/L
2 Aug 2021134.00 ct/L121.00 ct/L
26 Jul 2021134.00 ct/L121.00 ct/L
19 Jul 2021134.00 ct/L121.00 ct/L
12 Jul 2021134.00 ct/L121.00 ct/L
5 Jul 2021134.00 ct/L121.00 ct/L
28 Jun 2021134.00 ct/L121.00 ct/L
21 Jun 2021134.00 ct/L121.00 ct/L
14 Jun 2021134.00 ct/L121.00 ct/L
7 Jun 2021134.00 ct/L121.00 ct/L
31 May 2021134.00 ct/L121.00 ct/L
24 May 2021134.00 ct/L121.00 ct/L
17 May 2021134.00 ct/L121.00 ct/L
10 May 2021134.00 ct/L121.00 ct/L
3 May 2021134.00 ct/L121.00 ct/L
26 Apr 2021134.00 ct/L121.00 ct/L
19 Apr 2021134.00 ct/L121.00 ct/L
12 Apr 2021134.00 ct/L121.00 ct/L
29 Mar 2021134.00 ct/L121.00 ct/L
22 Mar 2021134.00 ct/L121.00 ct/L
15 Mar 2021134.00 ct/L121.00 ct/L
8 Mar 2021134.00 ct/L121.00 ct/L
1 Mar 2021134.00 ct/L121.00 ct/L
22 Feb 2021134.00 ct/L121.00 ct/L
15 Feb 2021134.00 ct/L121.00 ct/L
8 Feb 2021134.00 ct/L121.00 ct/L
1 Feb 2021134.00 ct/L121.00 ct/L
25 Jan 2021134.00 ct/L121.00 ct/L
18 Jan 2021134.00 ct/L121.00 ct/L
11 Jan 2021134.00 ct/L121.00 ct/L
21 Dec 2020134.00 ct/L121.00 ct/L
14 Dec 2020134.00 ct/L121.00 ct/L
7 Dec 2020134.00 ct/L121.00 ct/L
30 Nov 2020134.00 ct/L121.00 ct/L
23 Nov 2020134.00 ct/L121.00 ct/L
16 Nov 2020134.00 ct/L121.00 ct/L
9 Nov 2020134.00 ct/L121.00 ct/L
2 Nov 2020134.00 ct/L121.00 ct/L
26 Oct 2020134.00 ct/L121.00 ct/L
19 Oct 2020134.00 ct/L121.00 ct/L
12 Oct 2020134.00 ct/L121.00 ct/L
5 Oct 2020134.00 ct/L121.00 ct/L
28 Sept 2020134.00 ct/L121.00 ct/L
21 Sept 2020134.00 ct/L121.00 ct/L
14 Sept 2020134.00 ct/L121.00 ct/L
7 Sept 2020134.00 ct/L121.00 ct/L
31 Aug 2020134.00 ct/L121.00 ct/L
24 Aug 2020134.00 ct/L121.00 ct/L
17 Aug 2020134.00 ct/L121.00 ct/L
10 Aug 2020134.00 ct/L121.00 ct/L
3 Aug 2020134.00 ct/L121.00 ct/L
27 Jul 2020134.00 ct/L121.00 ct/L
20 Jul 2020134.00 ct/L121.00 ct/L
13 Jul 2020134.00 ct/L121.00 ct/L
6 Jul 2020134.00 ct/L121.00 ct/L
29 Jun 2020134.00 ct/L121.00 ct/L
22 Jun 2020134.00 ct/L121.00 ct/L
15 Jun 2020134.00 ct/L121.00 ct/L
8 Jun 2020141.00 ct/L128.00 ct/L
1 Jun 2020141.00 ct/L128.00 ct/L
25 May 2020141.00 ct/L128.00 ct/L
18 May 2020141.00 ct/L128.00 ct/L
11 May 2020141.00 ct/L128.00 ct/L
4 May 2020141.00 ct/L128.00 ct/L
27 Apr 2020141.00 ct/L128.00 ct/L
20 Apr 2020141.00 ct/L128.00 ct/L
6 Apr 2020141.00 ct/L128.00 ct/L
30 Mar 2020141.00 ct/L128.00 ct/L
23 Mar 2020141.00 ct/L128.00 ct/L
16 Mar 2020141.00 ct/L128.00 ct/L
9 Mar 2020141.00 ct/L128.00 ct/L
2 Mar 2020141.00 ct/L128.00 ct/L
24 Feb 2020141.00 ct/L128.00 ct/L
17 Feb 2020141.00 ct/L128.00 ct/L
10 Feb 2020141.00 ct/L128.00 ct/L
3 Feb 2020141.00 ct/L128.00 ct/L
27 Jan 2020141.00 ct/L128.00 ct/L
20 Jan 2020141.00 ct/L128.00 ct/L
13 Jan 2020141.00 ct/L128.00 ct/L
6 Jan 2020141.00 ct/L128.00 ct/L
16 Dec 2019141.00 ct/L128.00 ct/L
9 Dec 2019141.00 ct/L128.00 ct/L
2 Dec 2019141.00 ct/L128.00 ct/L
25 Nov 2019141.00 ct/L128.00 ct/L
18 Nov 2019141.00 ct/L128.00 ct/L
11 Nov 2019141.00 ct/L128.00 ct/L
4 Nov 2019141.00 ct/L128.00 ct/L
28 Oct 2019141.00 ct/L128.00 ct/L
21 Oct 2019141.00 ct/L128.00 ct/L
14 Oct 2019141.00 ct/L128.00 ct/L
7 Oct 2019141.00 ct/L128.00 ct/L
30 Sept 2019141.00 ct/L128.00 ct/L
23 Sept 2019141.00 ct/L128.00 ct/L
16 Sept 2019141.00 ct/L128.00 ct/L
9 Sept 2019141.00 ct/L128.00 ct/L
2 Sept 2019141.00 ct/L128.00 ct/L
26 Aug 2019141.00 ct/L128.00 ct/L
19 Aug 2019141.00 ct/L128.00 ct/L
12 Aug 2019141.00 ct/L128.00 ct/L
5 Aug 2019141.00 ct/L128.00 ct/L
29 Jul 2019136.00 ct/L123.00 ct/L
22 Jul 2019136.00 ct/L123.00 ct/L
15 Jul 2019136.00 ct/L123.00 ct/L
8 Jul 2019136.00 ct/L123.00 ct/L
1 Jul 2019136.00 ct/L123.00 ct/L
24 Jun 2019136.00 ct/L123.00 ct/L
17 Jun 2019136.00 ct/L123.00 ct/L
10 Jun 2019136.00 ct/L123.00 ct/L
3 Jun 2019136.00 ct/L123.00 ct/L
27 May 2019136.00 ct/L123.00 ct/L
20 May 2019136.00 ct/L123.00 ct/L
13 May 2019136.00 ct/L123.00 ct/L
6 May 2019136.00 ct/L123.00 ct/L
29 Apr 2019136.00 ct/L123.00 ct/L
15 Apr 2019136.00 ct/L123.00 ct/L
8 Apr 2019136.00 ct/L123.00 ct/L
1 Apr 2019136.00 ct/L123.00 ct/L
25 Mar 2019136.00 ct/L123.00 ct/L
18 Mar 2019136.00 ct/L123.00 ct/L
11 Mar 2019136.00 ct/L123.00 ct/L
4 Mar 2019136.00 ct/L123.00 ct/L
25 Feb 2019136.00 ct/L123.00 ct/L
18 Feb 2019136.00 ct/L123.00 ct/L
11 Feb 2019136.00 ct/L123.00 ct/L
4 Feb 2019136.00 ct/L123.00 ct/L
28 Jan 2019136.00 ct/L123.00 ct/L
21 Jan 2019136.00 ct/L123.00 ct/L
14 Jan 2019136.00 ct/L123.00 ct/L
7 Jan 2019136.00 ct/L123.00 ct/L
17 Dec 2018136.00 ct/L123.00 ct/L
10 Dec 2018136.00 ct/L123.00 ct/L
3 Dec 2018136.00 ct/L123.00 ct/L
26 Nov 2018136.00 ct/L123.00 ct/L
19 Nov 2018136.00 ct/L123.00 ct/L
12 Nov 2018136.00 ct/L123.00 ct/L
5 Nov 2018136.00 ct/L123.00 ct/L
29 Oct 2018136.00 ct/L123.00 ct/L
22 Oct 2018136.00 ct/L123.00 ct/L
15 Oct 2018136.00 ct/L123.00 ct/L
8 Oct 2018136.00 ct/L123.00 ct/L
1 Oct 2018136.00 ct/L123.00 ct/L
24 Sept 2018136.00 ct/L123.00 ct/L
17 Sept 2018136.00 ct/L123.00 ct/L
10 Sept 2018136.00 ct/L123.00 ct/L
3 Sept 2018136.00 ct/L123.00 ct/L
27 Aug 2018136.00 ct/L123.00 ct/L
20 Aug 2018136.00 ct/L123.00 ct/L
13 Aug 2018136.00 ct/L123.00 ct/L
6 Aug 2018136.00 ct/L123.00 ct/L
30 Jul 2018131.00 ct/L118.00 ct/L
23 Jul 2018131.00 ct/L118.00 ct/L
16 Jul 2018131.00 ct/L118.00 ct/L
9 Jul 2018131.00 ct/L118.00 ct/L
2 Jul 2018131.00 ct/L118.00 ct/L
25 Jun 2018131.00 ct/L118.00 ct/L
18 Jun 2018131.00 ct/L118.00 ct/L
11 Jun 2018131.00 ct/L118.00 ct/L
4 Jun 2018131.00 ct/L118.00 ct/L
28 May 2018131.00 ct/L118.00 ct/L
21 May 2018131.00 ct/L118.00 ct/L
14 May 2018131.00 ct/L118.00 ct/L
7 May 2018131.00 ct/L118.00 ct/L
30 Apr 2018131.00 ct/L118.00 ct/L
23 Apr 2018131.00 ct/L118.00 ct/L
16 Apr 2018131.00 ct/L118.00 ct/L
9 Apr 2018131.00 ct/L118.00 ct/L
26 Mar 2018131.00 ct/L118.00 ct/L
19 Mar 2018131.00 ct/L118.00 ct/L
12 Mar 2018131.00 ct/L118.00 ct/L
5 Mar 2018131.00 ct/L118.00 ct/L
26 Feb 2018131.00 ct/L118.00 ct/L
19 Feb 2018131.00 ct/L118.00 ct/L
12 Feb 2018131.00 ct/L118.00 ct/L
5 Feb 2018131.00 ct/L118.00 ct/L
29 Jan 2018131.00 ct/L118.00 ct/L
22 Jan 2018131.00 ct/L118.00 ct/L
15 Jan 2018131.00 ct/L118.00 ct/L
8 Jan 2018131.00 ct/L118.00 ct/L
1 Jan 2018131.00 ct/L118.00 ct/L
18 Dec 2017131.00 ct/L118.00 ct/L
11 Dec 2017131.00 ct/L118.00 ct/L
4 Dec 2017131.00 ct/L118.00 ct/L
27 Nov 2017131.00 ct/L118.00 ct/L
20 Nov 2017131.00 ct/L118.00 ct/L
13 Nov 2017131.00 ct/L118.00 ct/L
6 Nov 2017131.00 ct/L118.00 ct/L
30 Oct 2017131.00 ct/L118.00 ct/L
23 Oct 2017131.00 ct/L118.00 ct/L
16 Oct 2017131.00 ct/L118.00 ct/L
9 Oct 2017131.00 ct/L118.00 ct/L
2 Oct 2017131.00 ct/L118.00 ct/L
25 Sept 2017131.00 ct/L118.00 ct/L
18 Sept 2017131.00 ct/L118.00 ct/L
11 Sept 2017131.00 ct/L118.00 ct/L
4 Sept 2017131.00 ct/L118.00 ct/L
28 Aug 2017131.00 ct/L118.00 ct/L
21 Aug 2017131.00 ct/L118.00 ct/L
14 Aug 2017131.00 ct/L118.00 ct/L
7 Aug 2017131.00 ct/L118.00 ct/L
31 Jul 2017131.00 ct/L118.00 ct/L
24 Jul 2017131.00 ct/L118.00 ct/L
17 Jul 2017131.00 ct/L118.00 ct/L
10 Jul 2017131.00 ct/L118.00 ct/L
3 Jul 2017131.00 ct/L118.00 ct/L
26 Jun 2017131.00 ct/L118.00 ct/L
19 Jun 2017131.00 ct/L118.00 ct/L
12 Jun 2017131.00 ct/L118.00 ct/L
5 Jun 2017131.00 ct/L118.00 ct/L
29 May 2017131.00 ct/L118.00 ct/L
22 May 2017131.00 ct/L118.00 ct/L
15 May 2017131.00 ct/L118.00 ct/L
8 May 2017131.00 ct/L118.00 ct/L
1 May 2017131.00 ct/L118.00 ct/L
24 Apr 2017131.00 ct/L118.00 ct/L
10 Apr 2017131.00 ct/L118.00 ct/L
3 Apr 2017131.00 ct/L118.00 ct/L
27 Mar 2017131.00 ct/L118.00 ct/L
20 Mar 2017131.00 ct/L118.00 ct/L
13 Mar 2017131.00 ct/L118.00 ct/L
6 Mar 2017131.00 ct/L118.00 ct/L
27 Feb 2017131.00 ct/L118.00 ct/L
20 Feb 2017131.00 ct/L118.00 ct/L
13 Feb 2017131.00 ct/L118.00 ct/L
6 Feb 2017131.00 ct/L118.00 ct/L
30 Jan 2017131.00 ct/L118.00 ct/L
23 Jan 2017131.00 ct/L118.00 ct/L
16 Jan 2017131.00 ct/L118.00 ct/L
9 Jan 2017131.00 ct/L118.00 ct/L
2 Jan 2017131.00 ct/L118.00 ct/L
19 Dec 2016127.00 ct/L114.00 ct/L
12 Dec 2016127.00 ct/L114.00 ct/L
5 Dec 2016127.00 ct/L114.00 ct/L
28 Nov 2016127.00 ct/L114.00 ct/L
21 Nov 2016127.00 ct/L114.00 ct/L
14 Nov 2016127.00 ct/L114.00 ct/L
7 Nov 2016127.00 ct/L114.00 ct/L
31 Oct 2016127.00 ct/L114.00 ct/L
24 Oct 2016127.00 ct/L114.00 ct/L
17 Oct 2016127.00 ct/L114.00 ct/L
10 Oct 2016127.00 ct/L114.00 ct/L
3 Oct 2016127.00 ct/L114.00 ct/L
26 Sept 2016128.00 ct/L116.00 ct/L
19 Sept 2016128.00 ct/L116.00 ct/L
12 Sept 2016128.00 ct/L116.00 ct/L
5 Sept 2016128.00 ct/L116.00 ct/L
29 Aug 2016128.00 ct/L116.00 ct/L
22 Aug 2016128.00 ct/L116.00 ct/L
15 Aug 2016128.00 ct/L116.00 ct/L
8 Aug 2016128.00 ct/L116.00 ct/L
1 Aug 2016128.00 ct/L116.00 ct/L
25 Jul 2016128.00 ct/L116.00 ct/L
18 Jul 2016128.00 ct/L116.00 ct/L
11 Jul 2016128.00 ct/L116.00 ct/L
4 Jul 2016128.00 ct/L116.00 ct/L
27 Jun 2016128.00 ct/L116.00 ct/L
20 Jun 2016128.00 ct/L116.00 ct/L
13 Jun 2016128.00 ct/L116.00 ct/L
6 Jun 2016128.00 ct/L116.00 ct/L
30 May 2016128.00 ct/L116.00 ct/L
23 May 2016128.00 ct/L116.00 ct/L
16 May 2016128.00 ct/L116.00 ct/L
9 May 2016128.00 ct/L116.00 ct/L
2 May 2016128.00 ct/L116.00 ct/L
25 Apr 2016128.00 ct/L116.00 ct/L
18 Apr 2016128.00 ct/L116.00 ct/L
11 Apr 2016128.00 ct/L116.00 ct/L
4 Apr 2016128.00 ct/L116.00 ct/L
21 Mar 2016132.00 ct/L122.00 ct/L
14 Mar 2016132.00 ct/L122.00 ct/L
7 Mar 2016132.00 ct/L122.00 ct/L
29 Feb 2016132.00 ct/L122.00 ct/L
22 Feb 2016132.00 ct/L122.00 ct/L
15 Feb 2016132.00 ct/L122.00 ct/L
8 Feb 2016132.00 ct/L122.00 ct/L
1 Feb 2016132.00 ct/L122.00 ct/L
25 Jan 2016132.00 ct/L122.00 ct/L
18 Jan 2016132.00 ct/L122.00 ct/L
11 Jan 2016132.00 ct/L122.00 ct/L
4 Jan 2016132.00 ct/L122.00 ct/L
14 Dec 2015135.00 ct/L126.00 ct/L
7 Dec 2015135.00 ct/L126.00 ct/L
30 Nov 2015135.00 ct/L126.00 ct/L
23 Nov 2015135.00 ct/L126.00 ct/L
16 Nov 2015135.00 ct/L126.00 ct/L
9 Nov 2015135.00 ct/L126.00 ct/L
2 Nov 2015135.00 ct/L126.00 ct/L
26 Oct 2015135.00 ct/L126.00 ct/L
19 Oct 2015135.00 ct/L126.00 ct/L
12 Oct 2015135.00 ct/L126.00 ct/L
5 Oct 2015135.00 ct/L126.00 ct/L
28 Sept 2015135.00 ct/L126.00 ct/L
21 Sept 2015135.00 ct/L126.00 ct/L
14 Sept 2015135.00 ct/L126.00 ct/L
7 Sept 2015135.00 ct/L126.00 ct/L
31 Aug 2015135.00 ct/L126.00 ct/L
24 Aug 2015135.00 ct/L126.00 ct/L
17 Aug 2015135.00 ct/L126.00 ct/L
10 Aug 2015135.00 ct/L126.00 ct/L
3 Aug 2015135.00 ct/L126.00 ct/L
27 Jul 2015135.00 ct/L126.00 ct/L
20 Jul 2015135.00 ct/L126.00 ct/L
13 Jul 2015135.00 ct/L126.00 ct/L
6 Jul 2015135.00 ct/L126.00 ct/L
29 Jun 2015135.00 ct/L126.00 ct/L
22 Jun 2015135.00 ct/L126.00 ct/L
15 Jun 2015135.00 ct/L126.00 ct/L
8 Jun 2015135.00 ct/L126.00 ct/L
1 Jun 2015135.00 ct/L126.00 ct/L
25 May 2015135.00 ct/L126.00 ct/L
18 May 2015135.00 ct/L126.00 ct/L
11 May 2015135.00 ct/L126.00 ct/L
4 May 2015135.00 ct/L126.00 ct/L
27 Apr 2015135.00 ct/L126.00 ct/L
20 Apr 2015135.00 ct/L126.00 ct/L
13 Apr 2015135.00 ct/L126.00 ct/L
