Czechia vs. Hungary
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Czechia is 3.2% cheaper than Hungary — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Czechia | Hungary |
|---|---|---|
| H1 2025 | 8.68 ct/kWh | 8.97 ct/kWh |
| H2 2024 | 8.73 ct/kWh | 10.00 ct/kWh |
| H1 2024 | 8.71 ct/kWh | 10.35 ct/kWh |
| H2 2023 | 8.27 ct/kWh | 11.97 ct/kWh |
| H1 2023 | 8.59 ct/kWh | 13.95 ct/kWh |
| H2 2022 | 7.61 ct/kWh | 8.88 ct/kWh |
| H1 2022 | 6.63 ct/kWh | 4.57 ct/kWh |
| H2 2021 | 3.72 ct/kWh | 4.40 ct/kWh |
| H1 2021 | 3.65 ct/kWh | 3.46 ct/kWh |
| H2 2020 | 3.97 ct/kWh | 3.56 ct/kWh |
| H1 2020 | 4.07 ct/kWh | 3.71 ct/kWh |
| H2 2019 | 4.32 ct/kWh | 3.97 ct/kWh |
| H1 2019 | 4.23 ct/kWh | 3.86 ct/kWh |
| H2 2018 | 4.12 ct/kWh | 4.00 ct/kWh |
| H1 2018 | 4.20 ct/kWh | 3.78 ct/kWh |
| H2 2017 | 4.42 ct/kWh | 3.90 ct/kWh |
| H1 2017 | 4.08 ct/kWh | 4.05 ct/kWh |
| H2 2016 | 4.66 ct/kWh | 4.12 ct/kWh |
| H1 2016 | 4.61 ct/kWh | 4.35 ct/kWh |
| H2 2015 | 4.98 ct/kWh | 4.92 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 4.91 ct/kWh |
| H2 2014 | 4.94 ct/kWh | 5.14 ct/kWh |
| H1 2014 | 4.75 ct/kWh | 4.99 ct/kWh |
| H2 2013 | 5.40 ct/kWh | 5.80 ct/kWh |
| H1 2013 | 5.51 ct/kWh | 5.27 ct/kWh |
| H2 2012 | 5.95 ct/kWh | 5.76 ct/kWh |
| H1 2012 | 5.97 ct/kWh | 5.84 ct/kWh |
| H2 2011 | 5.86 ct/kWh | 6.03 ct/kWh |
| H1 2011 | 5.35 ct/kWh | 5.75 ct/kWh |
| H2 2010 | 5.12 ct/kWh | 5.31 ct/kWh |
| H1 2010 | 4.61 ct/kWh | 5.33 ct/kWh |
| H2 2009 | 4.89 ct/kWh | 5.24 ct/kWh |
| H1 2009 | 4.91 ct/kWh | 4.93 ct/kWh |
| H2 2008 | 5.28 ct/kWh | 5.86 ct/kWh |
| H1 2008 | 4.37 ct/kWh | 5.28 ct/kWh |
| H2 2007 | 3.43 ct/kWh | 4.26 ct/kWh |
Source: Eurostat (nrg_pc_203)