Estonia vs. Moldova
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Moldova is 1.9% cheaper than Estonia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Estonia | Moldova |
|---|---|---|
| H1 2025 | 8.57 ct/kWh | 8.41 ct/kWh |
| H2 2024 | 7.85 ct/kWh | 7.11 ct/kWh |
| H1 2024 | 6.87 ct/kWh | 8.41 ct/kWh |
| H2 2023 | 8.21 ct/kWh | 9.49 ct/kWh |
| H1 2023 | 11.09 ct/kWh | 15.77 ct/kWh |
| H2 2022 | 20.18 ct/kWh | 15.55 ct/kWh |
| H1 2022 | 14.76 ct/kWh | 8.43 ct/kWh |
| H2 2021 | 8.08 ct/kWh | 4.99 ct/kWh |
| H1 2021 | 4.00 ct/kWh | 1.80 ct/kWh |
| H2 2020 | 3.52 ct/kWh | 2.73 ct/kWh |
| H1 2020 | 4.28 ct/kWh | 3.05 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 3.05 ct/kWh |
| H1 2019 | 4.47 ct/kWh | 3.00 ct/kWh |
| H2 2018 | 4.13 ct/kWh | 2.77 ct/kWh |
| H1 2018 | 3.90 ct/kWh | 2.71 ct/kWh |
| H2 2017 | 3.55 ct/kWh | 3.06 ct/kWh |
| H1 2017 | 4.19 ct/kWh | 3.02 ct/kWh |
| H2 2016 | 2.99 ct/kWh | 2.93 ct/kWh |
| H1 2016 | 3.37 ct/kWh | 2.97 ct/kWh |
| H2 2015 | 3.71 ct/kWh | 3.15 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 3.07 ct/kWh |
| H2 2014 | 4.78 ct/kWh | — |
| H1 2014 | 4.85 ct/kWh | — |
| H2 2013 | 4.52 ct/kWh | — |
| H1 2013 | 5.12 ct/kWh | — |
| H2 2012 | 4.97 ct/kWh | — |
| H1 2012 | 4.98 ct/kWh | — |
| H2 2011 | 4.06 ct/kWh | — |
| H1 2011 | 3.88 ct/kWh | — |
| H2 2010 | 3.83 ct/kWh | — |
| H1 2010 | 3.61 ct/kWh | — |
| H2 2009 | 3.13 ct/kWh | — |
| H1 2009 | 3.93 ct/kWh | — |
| H2 2008 | 4.39 ct/kWh | — |
| H1 2008 | 3.28 ct/kWh | — |
| H2 2007 | 2.48 ct/kWh | — |
Source: Eurostat (nrg_pc_203)