EL vs. Moldova
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
EL is 0.5% cheaper than Moldova — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | EL | Moldova |
|---|---|---|
| H1 2025 | 8.37 ct/kWh | 8.41 ct/kWh |
| H2 2024 | 8.90 ct/kWh | 7.11 ct/kWh |
| H1 2024 | 7.73 ct/kWh | 8.41 ct/kWh |
| H2 2023 | 8.50 ct/kWh | 9.49 ct/kWh |
| H1 2023 | 11.87 ct/kWh | 15.77 ct/kWh |
| H2 2022 | 16.02 ct/kWh | 15.55 ct/kWh |
| H1 2022 | 10.65 ct/kWh | 8.43 ct/kWh |
| H2 2021 | 10.97 ct/kWh | 4.99 ct/kWh |
| H1 2021 | 4.84 ct/kWh | 1.80 ct/kWh |
| H2 2020 | 4.61 ct/kWh | 2.73 ct/kWh |
| H1 2020 | 4.92 ct/kWh | 3.05 ct/kWh |
| H2 2019 | 5.47 ct/kWh | 3.05 ct/kWh |
| H1 2019 | 6.12 ct/kWh | 3.00 ct/kWh |
| H2 2018 | 6.46 ct/kWh | 2.77 ct/kWh |
| H1 2018 | 5.28 ct/kWh | 2.71 ct/kWh |
| H2 2017 | 3.56 ct/kWh | 3.06 ct/kWh |
| H1 2017 | 4.86 ct/kWh | 3.02 ct/kWh |
| H2 2016 | 3.65 ct/kWh | 2.93 ct/kWh |
| H1 2016 | 3.70 ct/kWh | 2.97 ct/kWh |
| H2 2015 | 4.20 ct/kWh | 3.15 ct/kWh |
| H1 2015 | 4.66 ct/kWh | 3.07 ct/kWh |
| H2 2014 | 5.40 ct/kWh | — |
| H1 2014 | 5.99 ct/kWh | — |
| H2 2013 | 5.99 ct/kWh | — |
| H1 2013 | 6.17 ct/kWh | — |
| H2 2012 | 6.50 ct/kWh | — |
Source: Eurostat (nrg_pc_203)