Finland vs. France
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
France is 23.9% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | France |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 12.14 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 12.73 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 11.81 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 12.74 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 11.94 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 10.64 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 7.93 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 7.19 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 5.81 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 6.76 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 6.15 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 6.60 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 6.10 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 6.62 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 5.87 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 5.93 ct/kWh |
| H1 2017 | — | 5.44 ct/kWh |
| H2 2016 | — | 5.85 ct/kWh |
| H1 2016 | — | 5.57 ct/kWh |
| H2 2015 | — | 6.39 ct/kWh |
| H1 2015 | — | 6.61 ct/kWh |
| H2 2014 | — | 7.26 ct/kWh |
| H1 2014 | — | 6.60 ct/kWh |
| H2 2013 | — | 7.69 ct/kWh |
| H1 2013 | — | 6.99 ct/kWh |
| H2 2012 | — | 7.63 ct/kWh |
| H1 2012 | — | 6.59 ct/kWh |
| H2 2011 | — | 6.45 ct/kWh |
| H1 2011 | — | 5.59 ct/kWh |
| H2 2010 | — | 5.65 ct/kWh |
| H1 2010 | — | 5.03 ct/kWh |
| H2 2009 | — | 5.08 ct/kWh |
| H1 2009 | — | 5.32 ct/kWh |
| H2 2008 | — | 5.36 ct/kWh |
| H1 2008 | — | 4.67 ct/kWh |
| H2 2007 | — | 4.85 ct/kWh |
Source: Eurostat (nrg_pc_203)