Sweden vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Türkiye is 389.1% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Sweden | Türkiye |
|---|---|---|
| H1 2025 | 18.93 ct/kWh | 3.87 ct/kWh |
| H2 2024 | 20.14 ct/kWh | 4.14 ct/kWh |
| H1 2024 | 20.99 ct/kWh | 3.31 ct/kWh |
| H2 2023 | 18.34 ct/kWh | 3.59 ct/kWh |
| H1 2023 | 19.15 ct/kWh | 4.43 ct/kWh |
| H2 2022 | 28.59 ct/kWh | 4.56 ct/kWh |
| H1 2022 | 21.42 ct/kWh | 2.02 ct/kWh |
| H2 2021 | 19.38 ct/kWh | 1.92 ct/kWh |
| H1 2021 | 12.28 ct/kWh | 1.98 ct/kWh |
| H2 2020 | 10.83 ct/kWh | 2.02 ct/kWh |
| H1 2020 | 9.93 ct/kWh | 2.63 ct/kWh |
| H2 2019 | 8.60 ct/kWh | 2.57 ct/kWh |
| H1 2019 | 9.32 ct/kWh | 2.01 ct/kWh |
| H2 2018 | 10.25 ct/kWh | 2.05 ct/kWh |
| H1 2018 | 9.58 ct/kWh | 2.16 ct/kWh |
| H2 2017 | 9.60 ct/kWh | 2.45 ct/kWh |
| H1 2017 | 9.36 ct/kWh | 2.64 ct/kWh |
| H2 2016 | 10.86 ct/kWh | 3.08 ct/kWh |
| H1 2016 | 10.17 ct/kWh | 3.42 ct/kWh |
| H2 2015 | 11.21 ct/kWh | 3.42 ct/kWh |
| H1 2015 | 11.00 ct/kWh | 3.73 ct/kWh |
| H2 2014 | 10.72 ct/kWh | 3.54 ct/kWh |
| H1 2014 | 10.93 ct/kWh | 3.17 ct/kWh |
| H2 2013 | 11.85 ct/kWh | 3.49 ct/kWh |
| H1 2013 | 12.29 ct/kWh | 3.97 ct/kWh |
| H2 2012 | 12.70 ct/kWh | 3.82 ct/kWh |
| H1 2012 | 11.55 ct/kWh | 3.35 ct/kWh |
| H2 2011 | 11.01 ct/kWh | 2.76 ct/kWh |
| H1 2011 | 10.64 ct/kWh | 2.94 ct/kWh |
| H2 2010 | 9.84 ct/kWh | 3.09 ct/kWh |
| H1 2010 | 9.25 ct/kWh | 3.00 ct/kWh |
| H2 2009 | 9.11 ct/kWh | 2.80 ct/kWh |
| H1 2009 | 7.77 ct/kWh | 3.59 ct/kWh |
| H2 2008 | 9.96 ct/kWh | 4.09 ct/kWh |
| H1 2008 | 9.83 ct/kWh | 3.07 ct/kWh |
| H2 2007 | 8.77 ct/kWh | 3.01 ct/kWh |
| H1 2007 | 8.49 ct/kWh | — |
Source: Eurostat (nrg_pc_203)