Austria vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Austria is 10.5% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Austria | Liechtenstein |
|---|---|---|
| H1 2025 | 31.65 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 26.00 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 24.68 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 21.53 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 16.71 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 17.79 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 17.51 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 17.33 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 18.14 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 18.52 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 15.58 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 15.41 ct/kWh |
| H2 2013 | 23.23 ct/kWh | — |
| H1 2013 | 23.64 ct/kWh | — |
| H2 2012 | 22.54 ct/kWh | — |
| H1 2012 | 22.21 ct/kWh | — |
| H2 2011 | 22.01 ct/kWh | — |
| H1 2011 | 22.10 ct/kWh | — |
| H2 2010 | 21.15 ct/kWh | — |
| H1 2010 | 21.72 ct/kWh | — |
| H2 2009 | 21.01 ct/kWh | — |
| H1 2009 | 20.89 ct/kWh | — |
| H2 2008 | 20.33 ct/kWh | — |
| H1 2008 | 20.05 ct/kWh | — |
| H2 2007 | 20.08 ct/kWh | — |
Source: Eurostat (nrg_pc_204)